Usage Statistics for serveredgehosting.com

Summary Period: December 2025
Generated 01-Dec-2025 12:18 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 41
Total Files 0
Total Pages 31
Total Visits 28
Total KBytes 10
Total Unique Sites 32
Total Unique URLs 0
Total Unique Referrers 4
Total Unique User Agents 26
. Avg Max
Hits per Hour 1 9
Hits per Day 41 41
Files per Day 0 0
Pages per Day 31 31
Sites per Day 32 32
Visits per Day 28 28
KBytes per Day 10 10
Hits by Response Code
Code 301 - Moved Permanently 100.00% 41

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
1 41 100.00% 0 0.00% 31 100.00% 28 100.00% 32 100.00% 10 100.00%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 2 2 4.88% 0 0 0.00% 2 2 6.45% 0 0 4.91%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 6 6 14.63% 0 0 0.00% 6 6 19.35% 1 1 15.42%
4 7 7 17.07% 0 0 0.00% 5 5 16.13% 2 2 17.34%
5 8 8 19.51% 0 0 0.00% 4 4 12.90% 2 2 20.01%
6 1 1 2.44% 0 0 0.00% 1 1 3.23% 0 0 2.44%
7 2 2 4.88% 0 0 0.00% 1 1 3.23% 0 0 2.54%
8 9 9 21.95% 0 0 0.00% 6 6 19.35% 2 2 22.68%
9 1 1 2.44% 0 0 0.00% 1 1 3.23% 0 0 2.44%
10 5 5 12.20% 0 0 0.00% 5 5 16.13% 1 1 12.22%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 32 Total Sites
# Hits Files KBytes Visits Hostname
1 5 12.20% 0 0.00% 1 12.40% 1 3.57% 206.189.79.65
2 2 4.88% 0 0.00% 1 5.43% 0 0.00% 236.216.198.104.bc.googleusercontent.com
3 2 4.88% 0 0.00% 0 4.87% 2 7.14% 68.17.114.188.donpac.ru
4 2 4.88% 0 0.00% 0 4.92% 1 3.57% 80.94.92.10
5 2 4.88% 0 0.00% 0 4.87% 1 3.57% crawl-66-249-72-171.googlebot.com
6 2 4.88% 0 0.00% 0 5.12% 0 0.00% m5413.contaboserver.net
7 1 2.44% 0 0.00% 0 2.44% 1 3.57% 110.172.98.2
8 1 2.44% 0 0.00% 0 2.63% 1 3.57% 112.74.49.52
9 1 2.44% 0 0.00% 0 2.48% 1 3.57% 113.141.91.58
10 1 2.44% 0 0.00% 0 2.44% 1 3.57% 124.156.157.91
11 1 2.44% 0 0.00% 0 2.54% 0 0.00% 180.153.236.156
12 1 2.44% 0 0.00% 0 2.48% 1 3.57% 205.210.31.143
13 1 2.44% 0 0.00% 0 2.63% 1 3.57% 221.217.49.229
14 1 2.44% 0 0.00% 0 2.70% 1 3.57% 23-21-227-240.crawl.amazonbot.amazon
15 1 2.44% 0 0.00% 0 2.48% 1 3.57% 43.130.14.245
16 1 2.44% 0 0.00% 0 2.44% 1 3.57% 43.156.109.53
17 1 2.44% 0 0.00% 0 2.48% 1 3.57% 43.166.253.94
18 1 2.44% 0 0.00% 0 2.44% 1 3.57% 43.173.175.134
19 1 2.44% 0 0.00% 0 2.44% 1 3.57% 43.173.179.204
20 1 2.44% 0 0.00% 0 2.52% 1 3.57% 44-221-105-234.crawl.amazonbot.amazon
21 1 2.44% 0 0.00% 0 0.00% 1 3.57% 47.254.78.43
22 1 2.44% 0 0.00% 0 2.65% 1 3.57% 54-167-32-123.crawl.amazonbot.amazon
23 1 2.44% 0 0.00% 0 2.54% 0 0.00% 74.7.241.190
24 1 2.44% 0 0.00% 0 2.44% 1 3.57% 74.7.241.6
25 1 2.44% 0 0.00% 0 2.44% 1 3.57% ec2-13-223-0-91.compute-1.amazonaws.com
26 1 2.44% 0 0.00% 0 2.48% 1 3.57% ec2-184-73-189-76.compute-1.amazonaws.com
27 1 2.44% 0 0.00% 0 2.44% 1 3.57% ec2-52-18-177-61.eu-west-1.compute.amazonaws.com
28 1 2.44% 0 0.00% 0 2.44% 1 3.57% ec2-52-91-88-225.compute-1.amazonaws.com
29 1 2.44% 0 0.00% 0 2.44% 1 3.57% ec2-54-173-4-40.compute-1.amazonaws.com
30 1 2.44% 0 0.00% 0 2.44% 1 3.57% ec2-54-91-104-177.compute-1.amazonaws.com

Top 10 of 32 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 12.20% 0 0.00% 1 12.40% 1 3.57% 206.189.79.65
2 2 4.88% 0 0.00% 1 5.43% 0 0.00% 236.216.198.104.bc.googleusercontent.com
3 2 4.88% 0 0.00% 0 5.12% 0 0.00% m5413.contaboserver.net
4 2 4.88% 0 0.00% 0 4.92% 1 3.57% 80.94.92.10
5 2 4.88% 0 0.00% 0 4.87% 2 7.14% 68.17.114.188.donpac.ru
6 2 4.88% 0 0.00% 0 4.87% 1 3.57% crawl-66-249-72-171.googlebot.com
7 1 2.44% 0 0.00% 0 2.70% 1 3.57% 23-21-227-240.crawl.amazonbot.amazon
8 1 2.44% 0 0.00% 0 2.65% 1 3.57% 54-167-32-123.crawl.amazonbot.amazon
9 1 2.44% 0 0.00% 0 2.63% 1 3.57% 112.74.49.52
10 1 2.44% 0 0.00% 0 2.63% 1 3.57% 221.217.49.229

Top 4 of 4 Total Referrers
# Hits Referrer
1 36 87.80% - (Direct Request)
2 2 4.88% http://serveredgehosting.com/
3 2 4.88% www.google.com
4 1 2.44% http://serveredgehosting.com/robots.txt

Top 15 of 26 Total User Agents
# Hits User Agent
1 5 12.20% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 4 9.76% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
3 3 7.32% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
4 2 4.88% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
5 2 4.88% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 2 4.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
7 2 4.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
8 2 4.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:144.0) Gecko/20100101 Firefox/144.0
9 1 2.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (TestUse
10 1 2.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.5 Safari/605.1.15
11 1 2.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4950.0 Safari/537.36
12 1 2.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
13 1 2.44% Mozilla/5.0 (OS/2; Warp 4.5; rv:38.0) Gecko/20100101 Firefox/38.0 SeaMonkey/2.35
14 1 2.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
15 1 2.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36

Usage by Country for December 2025

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 25 60.98% 0 0.00% 6 60.07% Unresolved/Unknown
2 12 29.27% 0 0.00% 3 29.94% Commercial (com)
3 2 4.88% 0 0.00% 0 5.12% Network (net)
4 2 4.88% 0 0.00% 0 4.87% Russian Federation


Generated by Webalizer Version 2.23