Web Server Statistics for rxpharmacydelivery.com.serveredgehosting.comProgram started on Wed, Dec 03 2025 at 12:16 PM.
Analyzed requests from Tue, Aug 19 2025 at 7:12 PM to Wed, Dec 03 2025 at 12:11 PM (105.71 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Dec 03 2025 at 12:16 PM.
Successful requests: 164,347 (144,648)
Average successful requests per day: 1,554 (20,663)
Successful requests for pages: 4,877 (2,988)
Average successful requests for pages per day: 46 (426)
Failed requests: 23,342 (4,152)
Redirected requests: 6,498 (45)
Distinct files requested: 148,492 (154,575)
Distinct hosts served: 1,494 (4,373)
Data transferred: 3.85 gigabytes (3.50 gigabytes)
Average data transferred per day: 37.27 megabytes (512.20 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 60 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Aug 2025 | 1450 | 475 | ![]() |
| Sep 2025 | 3572 | 346 | ![]() ![]() |
| Oct 2025 | 2821 | 684 | ![]() ![]() |
| Nov 2025 | 121008 | 2246 | ![]() ![]() ![]() |
| Dec 2025 | 35496 | 1126 | ![]() ![]() ![]() |
Busiest month: Nov 2025 (2,246 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 25 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 41762 | 589 | ![]() ![]() |
| Mon | 21108 | 817 | ![]() ![]() |
| Tue | 22311 | 964 | ![]() ![]() ![]() ![]() |
| Wed | 9599 | 499 | ![]() ![]() |
| Thu | 12856 | 728 | ![]() ![]() ![]() ![]() |
| Fri | 21815 | 533 | ![]() ![]() ![]() |
| Sat | 34896 | 747 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 7440 | 202 | ![]() ![]() ![]() |
| 1 | 7971 | 305 | ![]() ![]() ![]() |
| 2 | 6482 | 209 | ![]() ![]() ![]() |
| 3 | 6312 | 188 | ![]() ![]() ![]() |
| 4 | 5244 | 150 | ![]() ![]() |
| 5 | 6542 | 131 | ![]() ![]() |
| 6 | 8270 | 164 | ![]() ![]() ![]() |
| 7 | 8615 | 169 | ![]() ![]() |
| 8 | 5798 | 92 | ![]() ![]() ![]() |
| 9 | 5858 | 168 | ![]() ![]() |
| 10 | 7563 | 268 | ![]() ![]() |
| 11 | 6894 | 145 | ![]() ![]() |
| 12 | 6773 | 482 | ![]() ![]() |
| 13 | 6691 | 131 | ![]() ![]() |
| 14 | 7455 | 292 | ![]() ![]() |
| 15 | 6681 | 132 | ![]() ![]() |
| 16 | 6378 | 124 | ![]() ![]() |
| 17 | 7478 | 143 | ![]() ![]() |
| 18 | 8004 | 268 | ![]() ![]() |
| 19 | 6687 | 107 | ![]() |
| 20 | 5858 | 116 | ![]() |
| 21 | 6282 | 152 | ![]() ![]() ![]() |
| 22 | 5770 | 249 | ![]() ![]() |
| 23 | 7301 | 490 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 164347 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 154748 | 97.66% | 66.249 |
| 4838 | 159.198 | |
| 1497 | 0.84% | 216.244 |
| 928 | 0.63% | 188.143 |
| 489 | 0.31% | 192.178 |
| 186 | 216.73 | |
| 164 | 159.223 | |
| 105 | 0.01% | 43 |
| 54 | 0.02% | 74 |
| 51 | 0.03% | 103 |
| 43 | 196.251 | |
| 41 | 0.02% | 45 |
| 40 | 120 | |
| 38 | 40 | |
| 37 | 51 | |
| 34 | 185.39 | |
| 23 | 0.02% | 49 |
| 21 | 0.01% | 47 |
| 20 | 173.252 | |
| 20 | 20 | |
| 970 | 0.45% | [not listed: 351 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 1998 | http://rxpharmacydelivery.com/ |
| 71 | http://www.rxpharmacydelivery.com/ |
| 5 | http://www.openurls.com.cn/ |
| 1 | https://www.google.co.uk/ |
| 1 | http://www.fiuagts.online/ |
| 1 | http://159.198.75.45/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 8362 | 1774 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 145492 | 1297 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile Safari/537.36 (compatible; GoogleOther) |
| 928 | 837 | Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0 |
| 1497 | 449 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
| 147 | 147 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 29 | 29 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 |
| 25 | 25 | DuckDuckBot/1.1; (+http://duckduckgo.com/duckduckbot.html) |
| 20 | 18 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.114 Safari/537.36 |
| 14 | 14 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
| 12 | 12 | Mozilla/5.0 |
| 14 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 11 | 11 | python-requests/2.26.0 |
| 11 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.0.0.0 |
| 10 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 |
| 9 | 9 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0 |
| 222 | 9 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 65 | 9 | Go-http-client/1.1 |
| 53 | 7 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.127 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 7 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0.0 |
| 18 | 6 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/141.0.7390.122 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 174 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 3 | 3 | python-requests/2.32.3 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0 |
| 3 | 3 | Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com) |
| 3 | 3 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
| 3 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0 |
| 2 | 2 | Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBrowser/11.0.5.850 U3/0.8.0 Mobile Safari/534.30 |
| 2 | 2 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.7204.183 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
| 3 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.5112.81 Safari/537.36 |
| 5 | 2 | Mozilla/5.0 (compatible; Dataprovider.com) |
| 33 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36 |
| 7019 | 73 | [not listed: 159 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 156192 | 3426 | Safari |
| 156021 | 3273 | Safari/537 | |
| 151 | 148 | Safari/604 | |
| 11 | 3 | Safari/605 | |
| 3 | 2 | Safari/534 | |
| 2 | 994 | 862 | Firefox |
| 930 | 837 | Firefox/126 | |
| 10 | 9 | Firefox/77 | |
| 3 | 3 | Firefox/139 | |
| 2 | 2 | Firefox/122 | |
| 3 | 2 | Firefox/67 | |
| 3 | 2 | Firefox/74 | |
| 1 | 1 | Firefox/66 | |
| 1 | 1 | Firefox/71 | |
| 2 | 1 | Firefox/73 | |
| 1 | 1 | Firefox/75 | |
| 3 | 2033 | 467 | Netscape (compatible) |
| 4 | 25 | 25 | DuckDuckBot |
| 25 | 25 | DuckDuckBot/1 | |
| 5 | 16 | 15 | Mozilla |
| 6 | 14 | 14 | python-requests |
| 14 | 14 | python-requests/2 | |
| 7 | 65 | 9 | Go-http-client |
| 65 | 9 | Go-http-client/1 | |
| 8 | 1 | 1 | AdsBot-Google (+http: |
| 1 | 1 | AdsBot-Google (+http://www | |
| 9 | 1 | 1 | curl |
| 1 | 1 | curl/7 | |
| 10 | 2 | 1 | NetAPI v1 |
| 11 | 2 | 1 | Pandalytics |
| 2 | 1 | Pandalytics/2 | |
| 4881 | 0 | [not listed: 5 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 156043 | 3970 | Unix |
| 156042 | 3970 | Linux | |
| 1 | 0 | Other Unix | |
| 2 | 6974 | 539 | OS unknown |
| 3 | 221 | 169 | Macintosh |
| 4 | 888 | 144 | Windows |
| 854 | 125 | Windows NT | |
| 29 | 19 | Unknown Windows | |
| 5 | 0 | Windows CE | |
| 5 | 100 | 0 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 164314 | 200 OK |
| 33 | 206 Partial content |
| 6204 | 301 Document moved permanently |
| 294 | 302 Document found elsewhere |
| 39 | 400 Bad request |
| 1314 | 403 Access forbidden |
| 21756 | 404 Document not found |
| 25 | 405 Method not allowed |
| 28 | 409 Request conflicts with state of resource |
| 174 | 500 Internal server error |
| 6 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 5386 | |
| 1B- 10B | 10 | |
| 11B- 100B | 1194 | |
| 101B- 1kB | 485 | |
| 1kB- 10kB | 429 | 0.04% |
| 10kB-100kB | 156709 | 99.50% |
| 100kB- 1MB | 134 | 0.46% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 152322 | 96.44% | [no extension] |
| 4871 | 2.85% | [directories] |
| 271 | 0.41% | .jpg [JPEG graphics] |
| 6883 | 0.30% | [not listed: 11 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 150564 | 95.23% | /products/ |
| 1641 | 1.00% | /odr/ |
| 1432 | 0.90% | /ctg/ |
| 1342 | 0.80% | /detail/ |
| 595 | 0.58% | /wp-content/ |
| 715 | 0.49% | /product/ |
| 408 | 0.39% | /wp-json/ |
| 197 | 0.24% | /product-category/ |
| 242 | 0.08% | /product-tag/ |
| 58 | 0.07% | /wp-includes/ |
| 6967 | 0.07% | [root directory] |
| 36 | 0.03% | /buy-pharmaceutical-products-online/ |
| 7 | 0.01% | /online-pharmacy-near-me/ |
| 143 | 0.09% | [not listed: 32 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 4854 | Dec/ 3/25 12:01 PM | /wp-cron.php | |
| 1641 | 1.00% | Dec/ 3/25 12:15 AM | /odr/order/apiGetCartItems/ |
| 1363 | Dec/ 3/25 5:19 AM | /robots.txt | |
| 10 | Nov/18/25 12:17 PM | /robots.txt?103.163.220.138 | |
| 1312 | 0.83% | Dec/ 3/25 2:11 AM | /ctg/search/similarImageSearchResultView/ |
| 434 | 0.04% | Dec/ 3/25 10:17 AM | / |
| 18 | Dec/ 3/25 10:17 AM | /?wc-ajax=get_refreshed_fragments | |
| 397 | 0.39% | Dec/ 3/25 6:44 AM | /wp-json/wp/v2/posts |
| 226 | Oct/27/25 5:30 AM | /xmlrpc.php | |
| 119 | 0.08% | Dec/ 2/25 10:29 PM | /ctg/apiAllLCate/ |
| 56 | Nov/29/25 6:59 PM | /wp-content/index.php | |
| 49 | Nov/24/25 2:15 AM | /fusca.php | |
| 26 | Nov/29/25 7:00 PM | /wp-content/plugins/index.php | |
| 23 | Nov/29/25 7:01 PM | /wp-content/ | |
| 21 | 0.02% | Dec/ 2/25 9:38 PM | /sitemap.xml |
| 20 | 0.04% | Nov/12/25 3:15 PM | /wp-includes/js/jquery/jquery.js |
| 153806 | 97.60% | Dec/ 3/25 2:11 AM | [not listed: 142,398 files] |